Size chart
MAN | ||||||
---|---|---|---|---|---|---|
T-SHIRTS, SWEATSHIRTS, POLOS, JACKETS (SIZE) | XXS | XS | S | M | L | XL |
CHEST(IN) | 35/36 | 37/38 | 39/41 | 42/43 | 44/45 | 46/48 |
WAIST(IN) | 30/31 | 32/33 | 34/36 | 37/38 | 39/41 | 42/43 |
PANTS (SIZE) | 28-30 | 31-33 | 34 | 36 | 38 | 40 |
WAIST (IN) | 33 | 35 | 36 | 38 | 39 | 41 |
HIP(IN) | 39 | 41 | 43 | 44 | 46 | 47 |
USA SIZE - SWIMWEAR | 30 | 32 | 34 | 36 | 38 | 40 |
WOMAN | ||||||
---|---|---|---|---|---|---|
SHIRTS, SWEATSHIRTS, POLO, JACKETS (SIZE) | 3XS | XXS | XS | S | M | L |
BUST (IN) | 34/35 | 36/37 | 37/38 | 39/40 | 41/42 | 43/44 |
CHEST (IN) | 31/32 | 33 | 34/35 | 36/37 | 38 | 39/40 |
WAIST (IN) | 23/25 | 26 | 27/27 | 29/30 | 31 | 32 |
HIP (IN) | 34/35 | 36/37 | 38 | 39/40 | 41/42 | 43 |
PANTS (SIZE) |
3XS-38 24-25 |
XXS-40 26-27 |
XS-42 28-29 |
S-44 30-31 |
M-46 31-32 |
L-48 32-33 |
WAIST (IN) | 29/30 | 31 | 32 | 33/34 | 35/36 | 37 |
HIP (IN) | 31/32 | 33/34 | 36/37 | 38/39 | 40 | 41/42 |